Interior Trim Retainer Clip
Seeded demo dataProcess FMEA · Injection Molding · Rev C
- Part number
- KMS-4417-02
- Material
- PA66-GF15
- Process step
- Injection Molding
- Revision
- C
- Revised
- 2026-07-24
- Team
- Process Engineering, Quality, Tooling
Risk analysis
S severity, O occurrence, D detection, each ranked 1 to 10 where higher is worse. Action Priority is a lookup on all three, never S x O x D: High means action is required, Medium that it should be taken, Low that it is optional.
| Item / Function | Failure Mode | Cause | S | O | D | Action Priority | Prevention Control | Detection Control |
|---|---|---|---|---|---|---|---|---|
FM-01 · Injection Molding Maintain snap-fit retention force, 45 N minimum pull-out Out of date | Insufficient retention force | Short shot from low pack pressure | 8 | 5 | 7 | High | Pack-pressure setpoint monitored each cycle, alarm on out-of-band | Sample pull-force test, 1 per shift |
Control plan disagrees CP-01: Calibrated pull-force tester, lab cell, 3 parts, 1 per week. That supports a Detection of 9. This row carries 7. Changed 18 Jun 2026 by Quality: sample frequency 1 per shift 1 per week. Pull tester moved to the lab cell, shift sampling no longer staffed. The FMEA was never updated. Action Priority stays High, so no obligation changes. The rating is still wrong. | ||||||||
FM-02 · Injection Molding Hold barb geometry to print, 3.20 mm +/- 0.10 Out of date | Retention barb oversized, clip will not seat in panel hole | Mold cavity wear at the barb detail | 5 | 3 | 4 | Low | Scheduled tool maintenance at shot count, cavity dimensions logged at each service | In-station vision check of barb width, suspect part locked out |
Control plan disagrees CP-03: Manual gauge check at the press, 1 part, 1 per hour. That supports a Detection of 7 to 8. This row carries 4. Changed 12 May 2026 by Process Engineering: evaluation method In-station vision system, suspect part locked out Manual gauge check at the press. Vision cell removed during the line move, gauge check added as an interim control. The FMEA was never updated. Action PriorityLowMedium | ||||||||
FM-03 · Injection Molding Produce a visible face free of moulding defects | Flash at the parting line on the visible face | Worn parting line at the clamp face | 3 | 6 | 3 | Low | Clamp tonnage verified at setup, parting line inspected at every tool change | Automated vision check at end of line, reject to chute |
FM-04 · Injection Molding Retain material toughness across the service life of the clip | Clip embrittled, barb cracks in service | Regrind ratio above 20 percent in the material blend | 7 | 4 | 6 | Medium | Regrind ratio capped at 20 percent, signed off on the blend sheet per lot | Notched impact test, 1 part per material lot, off-line lab |
To watch a row go out of date, change how a detection control is performed on the control plan, then come back.
A Detection rating is a claim about the controls backing it, so a rating the control plan cannot support is flagged as out of date. Ratings and the Action Priority rules follow the AIAG & VDA FMEA Handbook (2019). Editing changes this session only, and a reload restores the seeded documents.